Search

BMS News & Downloads

01
ITEM SERV SIZE FAT SAT FAT CARB SODIUM CALORIES
P. PAN CHEESE PIZZA 1 EACH 13 6 34 670 580
CHEESE STIX 2 EA 6 2 30 300 220
PIZZA CALZONE 1 EACH/4 oz 12 5 34 780 320
Domino's 1/8 pizza 25
CHICKEN NUGGETS 5 EA 8 2 14 450 180 ***
CHICKEN PATTY 1 EA 13 2 15 490 230 ***
CHICKEN LEGS, BAKED 2 EA 8 2 5 89 159
POPCORN CHICKEN 12 EA 14 3 12 660 220
OVEN FRIED CHICKEN 1 EA 13 3 8 490 220
CHICKEN TENDERS,Pep 2 EA 8 2 11 490 160
CHICKEN O'S 5 EA 10 2 13 620 220
GR. CHICKEN PATTY 1 EA 3 1 3 370 90
HAM PATTY 1 EA/2 OZ 16 8 0 480 180
TURKEY & GRAVY 1/3 CUP 3 1 3 230 110
TURKEY, DELI 2 OZ <1 0 2 640 60
TURKEY HAM 2 OZ 3 1 1 400 70
TURKEY BURGER 2.3 OZ 5 2 0 330 110
BEEF BURGER 1 EA/2.5 OZ 9 5 3 350 153
TACO/NACHO MEAT #16 5 2 4 495 110
BEEF & GRAVY 1/3 CUP 13 4 3 270 260
DUNKER SAUCE 2/3 cup/#6 7 3 9 726 165
HOTDOG/BEEF 1 EA/8X1 15 6 1 340 170
CORNDOG, CHICKEN 1 EA/4OZ 8 2 33 590 240 ***
BURRITO, CHICKEN/BEAN 1 EA 11 3 47 800 340
BREAKFAST SAUSAGE  2 EA 10 4 1 614 240
PASTY 4 OZ 19 8 26 530 315
BBQ BEEF RIB 1 EA 13 5 12 621 212
MEAT LOAF 1 SL. 19 8 5 483 250
MEATBALLS 3 EA 7 3 4 440 130
PIG IN A BLANKET 2 EA 12 2 34 560 314
CHEESE OMLET 1 EA/3.5 OZ 17 6 3 480 210
FRENCH TOAST 4 STICKS 5 2 29 350 197 ***
WAFFLE STICKS 2 EA 2 0 28 370 140
PANCAKES 2 EA 2 0.5 28 400 140
SOFT PRETZEL 1 EA/2.5 OZ 1 0 40 160 190
MACARONI & CHEESE 6 OZ/3/4 CUP 12 7 36 1095 315
SPAGHETTI & MEAT SAUCE 6 OZ/3/4 CUP 12 1 26 450 288
BEEFARONI 6 OZ/3/4 CUP 12 1 21 462 267
SLOPPY JOE 1/3CUP 10 4 22 470 280
RAVIOLI 8 EA 8 4 28 690 250
AM CHEESE/RF 1 SL/.5 OZ 2 <1 1 210 35
CHEDDAR CHEESE/SHR 2 TB 5 3 0 150 60
CHEESE SAUCE 2 OZ 2.5 2 18 660 100
SL PEACHES,LT SYRUP 3/8 CUP 0 0 11 7 46
DICED PEARS,LT SYRUP 3/8 CUP 0 0 15 1 60
PINEAPPLE, IN JUICE 3/8 CUP 0 0 13 0 52
MIXED FRUIT,LT SYRUP 3/8 CUP 0 0 12 4 60
APPLESAUCE, SWEETENED 3/8 CUP 0 0 14 3 60
MANDARIN ORANGES 3/8 CUP 0 0 15 7 60
PEAS, FROZEN 3/8 CUP <1 0 6 52 37
CORN, FROZEN 3/8 CUP 0 0 14 3 50
GR BEANS, FROZEN 3/8 CUP 0 0 3 2 15
CARROTS,FROZEN 3/8 CUP 0 0 4 27 18
TOMATO SOUP 6 OZ 0 0 25 900 120
CH BROCCOLI SOUP 6 OZ 12 6 10 667 179
POTATO SALAD 4 OZ 18 3 21 410 260
BAKED BEANS 4 OZ 1 0 29 550 140
MASHED POTATOES 3/8 CUP 3 1 22 94 373
POTATO TOTS/STARS 3/8 CUP/8 EA 10 2 18 330 150
FRENCH FRIES/ALL 3/8 CUP/8 EA 5 1 20 270 150
HASH BROWN PATTY 1 EA 5 2 13 300 100
CHEESY POTATOES 3/8 CUP 1 0 13 378 70
RICE 1/2 CUP 1 0 18 0 90 ***
AU GRATIN POTATOES 3/8 CUP 2 1 25 650 125
BABY POTATOES 4 EA 0 0 7 200 35
SALAD DRESSING,RC 1 TB 2 0 3 125 35
RANCH DRESSING, RC 1 TB 4 <1 3 56 50
ITALIAN DRESSING,RC 1 TB 5 1 8 400 78
FRENCH DRESSING,RC 1 TB 6 1 5 105 75
FF RANCH 1 TB 0 0 5.5 195 22
BBQ SAUCE 2 TB 0 0 9 380 40
TACO SAUCE 2TB 0 0 2 240 10
PIZZA DIPPING SAUCE 1/4 CUP 0 0 6 180 30
PANCAKE SYRUP 2 OZ 0 0 51 25 210
GRAVY 2 OZ 1 0 3 330 15
CRANBERRY JELLY 2TB 0 0 13 18 50
PUDDNG 1/4CUP 1.5 13 115 65
JELLO 1/4 CUP 0 0 9 45 35
FRUIT CRISP 3/8 CUP 3 <1 32 75 160 ***
PRETZELS 1 PKG/3/4 OZ 0 0 16 292 82
CORN CHIPS 1/2 OZ 5 0.5 9 50 80 ***
RICE KRISPY TR. MINI 1 EA 1 <1 9 52 45
SUGAR COOKIE 1 EA 12 4 8 230 210
CUTIE PIE 1/3.75 OZ 9 2.5 52 335 297
FRUIT JUICE/NSA/AVG. 4 OZ 0 0 18 0 70
CEREAL/SW./AVG 1 PKG/1 OZ 3 0 22 170 120 ***
CEREAL/UNSW./AVG 1 PKG/1 OZ 1 0 14 125 70 ***
MUFFIN, BLUEBERRY 1 EA/1.8 OZ 0.5 0 26 70 110
MUFFIN, CHOC CHIP 1 EA/1.8 OZ 2.5 1 27 70 130
MINI WAFFLE 1 EA 9 4 33 263 231 ***
TEDDY GRAHAMS 1 PKG/1 OZ 4 1 14 170 100 ***
CHEDDAR DOLPHINS 1 PKG/1 OZ 5 1.5 16 220 120 ***
POP TART 1 EA 7 2 33 170 200 ***
YOGURT FAT FREE 4 OZ 0 0 13 60 70
STRING CHEESE 1 EA/1 OZ 5 3 0 200 80
COJACK STICK 1 EA/1 OZ 9 6 0 200 110
CINNAMON BISCUIT 1 EA 7 4.5 0 270 170
HAMBURGER BUN 1 EA 1.5 0.5 22 220 120 ***
HOTDOG BUN 1 EA 1.5 0.5 22 220 120 ***
DINNER ROLL, WHEAT 1 EA/1OZ 1.5 0 20 200 110 ***
TORTILLA, 8" 1 EA 3 1 16 238 94
WHITE BREAD, WG 2 SL 2 0 28 230 140 ***
BREAD STICK 1 EA/2OZ 2 0 23 232 120
TORTILLA CHIPS 2 OZ 7 1 18 105 150 ***
GARLIC TOAST 1 SL 10 2.5 16 260 170
FLAT BREAD 1 EA 3 1 25 260 140 ***
BAGEL,  1EA, 3 oz 2.5 0 38 240 210 ***
PRETZEL BUN 1 EA, 4 OZ 3 1 32 500 170
PRETZEL STICK, SOFT 1 EA 3 1 32 500 170
APPLE 1 EA 18 65
ORANGE 3 WEDGES 14 60
PEAR 1 EA 18 75
BANANA 1 EA 19 72
GRAPES 2 OZ 0 0 10 0 40
*** Indicates item contains whole grains
Information may vary slightly due to brand availability.
Information is up to date as provided by vendors August, 2010
Actions: E-mail | Permalink |